Description
table {
width: 100%;
max-width: 100%;
}
th, td {
word-break: break-word;
}
REGENOVUE Sub-Q Plus
Deep Volume Filler for Facial Contouring
💎 Product Overview
REGENOVUE Sub-Q Plus is a CE-certified high-viscosity hyaluronic acid (HA) filler designed for deep tissue volume enhancement and facial contouring.
With 0.3% lidocaine included, it offers a more comfortable injection experience while delivering firm and sculpted results.
📌 Key Features
- ✅ 100% cross-linked monophasic HA – provides long-lasting and stable volume
- ✅ Contains 0.3% Lidocaine – minimizes discomfort during injection
- ✅ Certified: CE, ISO 13485, GMP – international quality and safety standards
- ✅ Ultra-low endotoxin level (<0.0015 IU/mg) – enhances product safety
- ✅ High viscosity & elasticity – ideal for deep facial structure support
🎯 Indications & Treatment Areas
| Area | Benefit |
|---|---|
| Nose bridge | Enhances nasal height and definition |
| Chin | Improves projection and V-line contour |
| Forehead | Restores volume for a rounded youthful forehead |
| Cheeks | Adds volume to flattened areas |
🧰 Injection Details
| Item | Description |
|---|---|
| Injection Depth | Deep subcutaneous layer |
| Syringe Volume | 1.1ml pre-filled syringe |
| Needle Included | 2 x 25G needles |
| Application Type | Professional use only (medical practitioners) |
| Duration | Approx. 12–18 months of effectiveness |
🧪 Product Specifications
| Item | Details |
|---|---|
| Main Ingredients | HA 24mg/ml + Lidocaine 0.3% |
| Volume | 1.1ml pre-filled syringe |
| Injection Layer | Deep subcutaneous layer |
| Duration | Approx. 12–18 months |
| Certification | ✅ CE certified, ISO 13485, GMP compliant |
| Storage Temp | 2–25°C |
| Shelf Life | 24 months from manufacturing |
| Manufacturer | NeoGenesis Co., Ltd. (South Korea) |
🔍 REGENOVUE Series Comparison
| Product Name | Injection Depth | Lidocaine | Best For |
|---|---|---|---|
| REGENOVUE Fine Plus | Upper dermis | Yes | Fine lines, crow’s feet, neck |
| REGENOVUE Deep Plus | Lower dermis ~ upper Sub-Q | Yes | Smile lines, lips, chin contour |
| REGENOVUE Sub-Q Plus | Deep subcutaneous layer | Yes | Nose, forehead, facial volume |
❓ Frequently Asked Questions (FAQ)
Q1. How long does it last?
👉 Typically lasts 12 to 18 months depending on individual metabolism.
Q2. Is it painful?
👉 With 0.3% lidocaine, most patients experience minimal discomfort.
Q3. Is it suitable for the nose and forehead?
👉 Yes, it is ideal for deep structure augmentation like the nose and forehead.
✅ Comparable Products – Functionally and Formulation-wise
| Product Name | Manufacturer | Main Ingredient | Key Uses |
|---|---|---|---|
| REGENOVUE Sub-Q Plus | NeoGenesis | Hyaluronic Acid 24mg/ml | Nose, forehead, facial volume |
| Revolax Sub-Q | Across | Hyaluronic Acid 24mg/ml | Deep volume, facial contouring |
| Dermalax Implant Plus | Hugel | Hyaluronic Acid 24mg/ml | Facial structure shaping, deep folds |
🔍 Product Comparison Table
| Criteria | REGENOVUE Sub-Q Plus | Revolax Sub-Q | Dermalax Implant Plus |
|---|---|---|---|
| HA Concentration | 24mg/ml | 24mg/ml | 24mg/ml |
| Viscosity | ★★★★★ | ★★★★☆ | ★★★★★ |
| Recommended Areas | Nose, forehead, jawline | Nose, forehead, facial volume | Deep facial folds, jaw augmentation |
| Duration | 12–18 months | 12–18 months | 12–18 months |
| Structure | Monophasic | Monophasic | Monophasic |
| Certification | CE, ISO, GMP | KFDA, CE | KFDA, CE |
| Link | View item | View item | View item |
💪 REGENOVUE Sub-Q Plus – Pros & Cons
✅ Pros
- Ideal for deep facial contouring and augmentation
- High viscosity ensures excellent projection and stability
- Certified by CE, ISO 13485, and GMP
- Long-lasting results up to 18 months
⚠️ Cons
- Not suitable for superficial wrinkles or delicate corrections
🌟 Ideal For
- Patients seeking non-surgical rhinoplasty and chin enhancement
- Clinics specializing in facial contouring procedures
- Medical professionals requiring a stable, durable filler for deep injections

English Catalog: View Catalog

